<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>NEice - Ice Climbing conditions, photos and information for New England &amp; The Northeast</title>
		<description>Your Ice Climbing Connection for New England, the Northeast and Beyond!</description>
		<link><![CDATA[http://neice.com]]></link>
		<atom:link rel='self' href='http://neice.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://neice.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[p3g-josh]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://neice.com/wp-content/gallery/road-warrior/p3g-josh.jpg]]></link>
			<guid>image-id:299</guid>
			<media:content url='http://neice.com/wp-content/gallery/road-warrior/p3g-josh.jpg' medium='image' />
			<media:title><![CDATA[p3g-josh]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://neice.com/wp-content/gallery/road-warrior/thumbs/thumbs_p3g-josh.jpg' width='75' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) NEice - Ice Climbing conditions, photos and information for New England &amp; The Northeast (http://neice.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[p3b-josh]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://neice.com/wp-content/gallery/road-warrior/p3b-josh.jpg]]></link>
			<guid>image-id:298</guid>
			<media:content url='http://neice.com/wp-content/gallery/road-warrior/p3b-josh.jpg' medium='image' />
			<media:title><![CDATA[p3b-josh]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://neice.com/wp-content/gallery/road-warrior/thumbs/thumbs_p3b-josh.jpg' width='75' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) NEice - Ice Climbing conditions, photos and information for New England &amp; The Northeast (http://neice.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[p3-ryan-follow]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://neice.com/wp-content/gallery/road-warrior/p3-ryan-follow.jpg]]></link>
			<guid>image-id:297</guid>
			<media:content url='http://neice.com/wp-content/gallery/road-warrior/p3-ryan-follow.jpg' medium='image' />
			<media:title><![CDATA[p3-ryan-follow]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://neice.com/wp-content/gallery/road-warrior/thumbs/thumbs_p3-ryan-follow.jpg' width='75' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) NEice - Ice Climbing conditions, photos and information for New England &amp; The Northeast (http://neice.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[p2b-ryan]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://neice.com/wp-content/gallery/road-warrior/p2b-ryan.jpg]]></link>
			<guid>image-id:296</guid>
			<media:content url='http://neice.com/wp-content/gallery/road-warrior/p2b-ryan.jpg' medium='image' />
			<media:title><![CDATA[p2b-ryan]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://neice.com/wp-content/gallery/road-warrior/thumbs/thumbs_p2b-ryan.jpg' width='75' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) NEice - Ice Climbing conditions, photos and information for New England &amp; The Northeast (http://neice.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[p2a-ryan]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://neice.com/wp-content/gallery/road-warrior/p2a-ryan.jpg]]></link>
			<guid>image-id:295</guid>
			<media:content url='http://neice.com/wp-content/gallery/road-warrior/p2a-ryan.jpg' medium='image' />
			<media:title><![CDATA[p2a-ryan]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://neice.com/wp-content/gallery/road-warrior/thumbs/thumbs_p2a-ryan.jpg' width='75' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) NEice - Ice Climbing conditions, photos and information for New England &amp; The Northeast (http://neice.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[p1a-josh]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://neice.com/wp-content/gallery/road-warrior/p1a-josh.jpg]]></link>
			<guid>image-id:294</guid>
			<media:content url='http://neice.com/wp-content/gallery/road-warrior/p1a-josh.jpg' medium='image' />
			<media:title><![CDATA[p1a-josh]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://neice.com/wp-content/gallery/road-warrior/thumbs/thumbs_p1a-josh.jpg' width='75' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) NEice - Ice Climbing conditions, photos and information for New England &amp; The Northeast (http://neice.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[smugsicebash2012-136]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://neice.com/wp-content/gallery/smuggs2012drytoolcompwinner/smugsicebash2012-136.jpg]]></link>
			<guid>image-id:293</guid>
			<media:content url='http://neice.com/wp-content/gallery/smuggs2012drytoolcompwinner/smugsicebash2012-136.jpg' medium='image' />
			<media:title><![CDATA[smugsicebash2012-136]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://neice.com/wp-content/gallery/smuggs2012drytoolcompwinner/thumbs/thumbs_smugsicebash2012-136.jpg' width='75' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) NEice - Ice Climbing conditions, photos and information for New England &amp; The Northeast (http://neice.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[smugsicebash2012-135]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://neice.com/wp-content/gallery/smuggs2012drytoolcompwinner/smugsicebash2012-135.jpg]]></link>
			<guid>image-id:292</guid>
			<media:content url='http://neice.com/wp-content/gallery/smuggs2012drytoolcompwinner/smugsicebash2012-135.jpg' medium='image' />
			<media:title><![CDATA[smugsicebash2012-135]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://neice.com/wp-content/gallery/smuggs2012drytoolcompwinner/thumbs/thumbs_smugsicebash2012-135.jpg' width='75' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) NEice - Ice Climbing conditions, photos and information for New England &amp; The Northeast (http://neice.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[smugsicebash2012-134]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://neice.com/wp-content/gallery/smuggs2012drytoolcompwinner/smugsicebash2012-134.jpg]]></link>
			<guid>image-id:291</guid>
			<media:content url='http://neice.com/wp-content/gallery/smuggs2012drytoolcompwinner/smugsicebash2012-134.jpg' medium='image' />
			<media:title><![CDATA[smugsicebash2012-134]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://neice.com/wp-content/gallery/smuggs2012drytoolcompwinner/thumbs/thumbs_smugsicebash2012-134.jpg' width='75' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) NEice - Ice Climbing conditions, photos and information for New England &amp; The Northeast (http://neice.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[smugsicebash2012-133]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://neice.com/wp-content/gallery/smuggs2012drytoolcompwinner/smugsicebash2012-133.jpg]]></link>
			<guid>image-id:290</guid>
			<media:content url='http://neice.com/wp-content/gallery/smuggs2012drytoolcompwinner/smugsicebash2012-133.jpg' medium='image' />
			<media:title><![CDATA[smugsicebash2012-133]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://neice.com/wp-content/gallery/smuggs2012drytoolcompwinner/thumbs/thumbs_smugsicebash2012-133.jpg' width='75' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) NEice - Ice Climbing conditions, photos and information for New England &amp; The Northeast (http://neice.com)]]></media:copyright>
		</item>
	</channel>
</rss>

